Ships Pre-Assembled
Arrives pre-hung and all the hardware pre-installed, simply unpackage and go.
The Exodus Egress Gate system, is designed to mitigate multiple trips to the jobsite. This all-in-one gate system has all the required panic exit device hardware pre-installed and is now available in both Single and Double Swing.
The non-removable pins and power transfer components produce a secure gate more capable of restricting vandalism and forced entry. Exodus is available in three mounting options and six infill options allowing you to choose a pedestrian gate that matches the design and needs of your unique application.
Black
Bronze
Sand
Grey
Ships Completely Assembled!
Ships Completely Assembled!
Our newest Exodus configuration raises the standard for egress gates. Specially engineered and integrated with a swing pedestrian gate opener to meet accessibility compliance laws (ADA) and multiple ANSI standards for power operated gates and doors.
Meet these standards:
Arrives pre-hung and all the hardware pre-installed, simply unpackage and go.
The single swing gate can be installed in as little as 15 minutes!
Meets IBC Group I-2 Egress Requirements.
Miultiple panic bar options are available, including options to meet California Building Code.
Jamb Frame: 3"
1.75" Reinforced Gate
Height: 7'
Impasse Pale: 2.75"w x 14ga
Preinstalled Panic Exit Device Hardware Set Included
Exodus Double Swing includes a removable mullion
Gate Infill Options:
Click on the hardware option to download the manual for that hardware.
Hardware (down) / Set # (right) | 2 | 3 | 4 | 4C* | 5 | 5C* | 7 | 7V | 8** | 9 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Exit Device | |||||||||||
Detex V40 w/ Micro Switch | X | X | X | ||||||||
Von Duprin 99 Series | X | X | X | X | X | ||||||
Detex V40 w/ Alarm | X | X | |||||||||
Trim Set Lock Handle | |||||||||||
Detex Narrow Style | X | X | |||||||||
Rockwood VRT16 – Pull Handle | X | X | X | X | |||||||
Von Duprin 996 | X | X | |||||||||
Simplex Digital Lock | X | X | |||||||||
Sargent 8200 Mortise Lock | X | ||||||||||
Parallel Arm Closer | |||||||||||
Norton 7500 | X | X | X | X | X | X | |||||
LCN 4040XPSRI | X | X | X | X | X |
*CBC Exit Device
**Not available for dual gates / does not meet IBC
Click on the hardware option to download the manual for that hardware.
Hardware (down) / Set # (right) | 1 | 3EL | 4CEL* | 4EL | 6 | 6RX | 6C* | 8E** | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
Exit Device | ||||||||||
Detex V40 w/ Micro Switch | X | |||||||||
Detex A40 w/ Request to Exit Switch | X | X | ||||||||
Von Duprin 99 Series | X | X | X | X | ||||||
Von Duprin 99 Series w/ Request to Exit Switch | X | |||||||||
Detex V40 w/ Alarm | X | |||||||||
Trim Set Lock Handle | ||||||||||
Securitech Electrified Trim Handle | X | X | X | |||||||
Rockwood VRT16 – Pull Handle | X | X | X | |||||||
Von Duprin E996L Electrified Trim Handle | X | X | X | |||||||
Sargent 8200 Electrified Mortise Lock | X | |||||||||
Parallel Arm Closer | ||||||||||
Norton 7500 | X | X | X | X | X | |||||
LCN 4040XPSRI | X | X | X | X | X |
*CBC Exit Device
**Not available for dual gates / does not meet IBC
Click on the hardware option to download the manual for that hardware.
Hardware (down) / Set # (right) | 3EL-AG | 4CEL-AG* | 4EL-AG |
---|---|---|---|
Exit Device | |||
Detex A40 w/ Request to Exit Switch | X | ||
Von Duprin 99 Series | X | X | |
Trim Set Lock Handle | |||
Rockwood VRT16 – Pull Handle | X | X | X |
Automatic Opener | |||
Torxun Autoped Opener | X | X | X |
Parallel Arm Closer** | |||
Norton 7500 | X | ||
LCN 4040XPSRI | X | X |
*CBC Exit Device
** Included on the -1RAG configuration of Exodus double swing. Please see catalog for details.